Cornelius Market Report
$1,415,814
AVERAGE PRICE OF 187 HOMES$3,764,019
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$2,619,657
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$4,208,330
AVERAGE PRICE OF 30 HOMES WITH A POOL$846,828
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,415,814 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
1 bedroom | $302,633 |
2 bedrooms | $457,327 |
3 bedrooms | $648,038 |
4 bedrooms | $1,509,190 |
5 bedrooms | $3,242,722 |
Cornelius Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 184 | 203 | 203 | 204 | 198 |
Average Price | $1,295,580 | $1,216,728 | $1,134,460 | $1,098,341 | $1,246,475 |
Avg Price Change | +6.48% | +7.25% | +3.29% | -13.49% | -6.52% |
Median Price | $558,082 | $557,882 | $558,922 | $552,244 | $578,123 |
Med Price Change | +0.04% | -0.19% | +1.21% | -4.69% | -10.05% |
Avg Bedrooms | 3.09 beds | 3.16 beds | 3.2 beds | 3.17 beds | 3.21 beds |
Avg Bathrooms | 3.05 baths | 3.07 baths | 3.07 baths | 3.08 baths | 3.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 146 | $1,380,094 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $1,415,814 | 136 days |
Multi-Million Dollar Homes | 52 | $3,764,019 | 106 days |
Newly Built Homes | 22 | $2,619,657 | 115 days |
Homes with a Pool | 30 | $4,208,330 | 102 days |
Reduced Price Homes | 7 | $846,828 | 70 days |
Powered by