Mooresville Market Report
$842,580
AVERAGE PRICE OF 772 HOMES$355,714
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,377,013
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$711,075
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$2,910,811
AVERAGE PRICE OF 45 HOMES WITH A POOL$649,093
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $842,580 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $820,571 |
2 bedrooms | $451,719 |
3 bedrooms | $571,983 |
4 bedrooms | $1,003,234 |
5 bedrooms | $926,163 |
Mooresville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 791 | 805 | 798 | 776 | 733 |
Average Price | $865,958 | $874,861 | $925,825 | $932,975 | $935,841 |
Avg Price Change | -1.03% | -5.83% | -0.77% | -0.31% | +3.07% |
Median Price | $547,388 | $547,690 | $550,154 | $553,368 | $544,826 |
Med Price Change | -0.06% | -0.45% | -0.58% | +1.57% | +3.93% |
Avg Bedrooms | 2.87 beds | 2.9 beds | 2.89 beds | 2.85 beds | 2.78 beds |
Avg Bathrooms | 2.67 baths | 2.73 baths | 2.78 baths | 2.74 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 315 | $1,006,120 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 772 | $842,580 | 144 days |
Distressed Homes | 7 | $355,714 | 124 days |
Multi-Million Dollar Homes | 146 | $2,377,013 | 215 days |
Newly Built Homes | 222 | $711,075 | 114 days |
Homes with a Pool | 45 | $2,910,811 | 167 days |
Reduced Price Homes | 31 | $649,093 | 76 days |
Powered by